Loading comparison...
| Spec | Magic7 | Legion Y90 |
|---|---|---|
Display | ||
| 6.78" | 6.92" | |
| 1,264 × 2,800 | 1,080 × 2,460 | |
| LTPO OLED | AMOLED | |
| 120Hz | 144Hz | |
| 5,000 nits | 1,300 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Dual | |
| 3x | — | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| 16 GB | 18 GB | |
| 1024 GB | 640 GB | |
Battery | ||
| 5,650 mAh | 5,600 mAh | |
| 100W | 68W | |
| 80W | No | |
Build | ||
| 199g | 252g | |
| 8mm | 10.1mm | |
| Glass front (Giant Rhino Glass), fiber-reinforced plastic back | glass and metal | |
| — | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.