Loading comparison...
| Spec | Magic7 | Magic8 |
|---|---|---|
Display | ||
| 6.78" | 6.58" | |
| 1,264 × 2,800 | 1,256 × 2,760 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 6,000 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 3x | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,650 mAh | 7,000 mAh | |
| 100W | 90W | |
| 80W | 80W | |
Build | ||
| 199g | 205g | |
| 8mm | 8mm | |
| Glass front (Giant Rhino Glass), fiber-reinforced plastic back | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.