Loading comparison...
| Spec | Magic7 Pro | X300 Pro |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,280 × 2,800 | 1,260 × 2,800 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3.7x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9500 (3 nm) | |
| 2,767,943 | 2,982,875 | |
| — | 10,264 | |
| 6,723 | 7,263 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,850 mAh | 6,510 mAh | |
| 100W | 90W | |
| 80W | 40W | |
Build | ||
| 223g | 226g | |
| 8.8mm | 8mm | |
| Glass front (NanoCrystal Shield), glass back | Glass front (Armor Glass), aluminum frame, glass back | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.