Loading comparison...
| Spec | Magic V Flip 2 | Magic7 Pro |
|---|---|---|
Display | ||
| 6.82" | 6.8" | |
| 1,232 × 2,868 | 1,280 × 2,800 | |
| Foldable LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 5,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity (ultrasonic) | Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 2,270,288 | 2,767,943 | |
| 4,262 | 6,723 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 5,850 mAh | |
| 80W | 100W | |
| 50W | 80W | |
Build | ||
| 204g | 223g | |
| 6.9mm | 8.8mm | |
| Aluminum frame | Glass front (NanoCrystal Shield), glass back | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.