Loading comparison...
| Spec | Magic7 Pro | nova 16 Ultra |
|---|---|---|
Display | ||
| 6.8" | 6.84" | |
| 1,280 × 2,800 | 1,320 × 2,856 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3.7x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Kirin 9010S | |
| 2,767,943 | — | |
| 6,723 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,850 mAh | 7,000 mAh | |
| 100W | 100W | |
| 80W | 50W | |
Build | ||
| 223g | 220g | |
| 8.8mm | 7.1mm | |
| Glass front (NanoCrystal Shield), glass back | Kunlun Glass front, aluminum frame, glass/silicone back | |
| — | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.