Loading comparison...
| Spec | Magic6 | X100 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,264 × 2,800 | 1,260 × 2,800 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 2.5x | 3x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9300 (4 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,450 mAh | 5,000 mAh | |
| 66W | 120W | |
| 50W | No | |
Build | ||
| 199g | 202g | |
| 8.1mm | 8.5mm | |
| Glass front, glass back or silicone polymer back (eco leather) | Glass front, glass back | |
| — | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.