Loading comparison...
| Spec | Magic6 Ultimate | X9b |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,280 × 2,800 | 1,220 × 2,652 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 1,200 nits | |
Camera | ||
| 180 MP | 108 MP | |
| Triple | Triple | |
| 2.5x | — | |
| Yes | No | |
| Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,600 mAh | 5,800 mAh | |
| 80W | 35W | |
| 66W | No | |
Build | ||
| 227g | 185g | |
| 8.9mm | 8mm | |
| Glass front, silicone polymer back (eco leather) | glass front, plastic frame, plastic back | |
| — | not rated | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.