Loading comparison...
| Spec | Magic V Flip 2 | Magic6 Ultimate |
|---|---|---|
Display | ||
| 6.82" | 6.8" | |
| 1,232 × 2,868 | 1,280 × 2,800 | |
| Foldable LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 5,000 nits | |
Camera | ||
| 200 MP | 180 MP | |
| Dual | Triple | |
| — | 2.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity (ultrasonic) | Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 2,270,288 | — | |
| 4,262 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 5,600 mAh | |
| 80W | 80W | |
| 50W | 66W | |
Build | ||
| 204g | 227g | |
| 6.9mm | 8.9mm | |
| Aluminum frame | Glass front, silicone polymer back (eco leather) | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.