Loading comparison...
| Spec | Magic6 Pro | nova 16 Ultra |
|---|---|---|
Display | ||
| 6.8" | 6.84" | |
| 1,280 × 2,800 | 1,320 × 2,856 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 6,000 nits | |
Camera | ||
| 180 MP | 200 MP | |
| Triple | Triple | |
| 2.5x | 3.7x | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Kirin 9010S | |
| 2,017,400 | — | |
| 5,254 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,600 mAh | 7,000 mAh | |
| 80W | 100W | |
| 66W | 50W | |
Build | ||
| 225g | 220g | |
| 8.9mm | 7.1mm | |
| Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | Kunlun Glass front, aluminum frame, glass/silicone back | |
| — | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.