Loading comparison...
| Spec | 600 Pro | Win2 |
|---|---|---|
Display | ||
| 6.57" | 6.89" | |
| 1,264 × 2,728 | 1,440 × 3,104 | |
| AMOLED | AMOLED | |
| 120Hz | 185Hz | |
| 8,000 nits | 10,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Dual | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound) | |
Performance | ||
| Snapdragon 8 Elite | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 2,726,043 | — | |
| 7,970 | — | |
| 5,309 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 10,100 mAh | |
| 80W | 100W | |
| 50W | 80W | |
Build | ||
| 195g | 237g | |
| 7.8mm | 8.5mm | |
| Glass front, glass back, aluminum frame | Glass front aluminum frame | |
| No official IP rating | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.