Loading comparison...
| Spec | Magic V3 | Phantom V Fold2 |
|---|---|---|
Display | ||
| 7.92" | 7.85" | |
| 2,156 × 2,344 | 2,000 × 2,296 | |
| Foldable LTPO AMOLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9000+ (4 nm) | |
| 1,589,991 | 1,158,040 | |
| 4,759 | 2,559 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,150 mAh | 5,750 mAh | |
| 66W | 70W | |
| 50W | 15W | |
Build | ||
| 226g | 249g | |
| 4.4mm | 6.1mm | |
| Glass front, fiber-reinforced plastic back, aluminum frame | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.