Loading comparison...
| Spec | Magic V2 RSR Porsche Design | Mate X2 |
|---|---|---|
Display | ||
| 7.92" | 8" | |
| 2,156 × 2,344 | 2,200 × 2,480 | |
| Foldable LTPO OLED | Foldable OLED | |
| 120Hz | 90Hz | |
| 1,600 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 2.5x | 10x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Kirin 9000 5G (5 nm) | |
| — | 632,818 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,500 mAh | |
| 66W | 55W | |
| No | No | |
Build | ||
| 234g | 295g | |
| 4.7mm | 8.2mm | |
| Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism | Glass front, glass back, aluminum frame | |
| — | None | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.