Loading comparison...
| Spec | Magic V2 RSR Porsche Design | Magic Vs |
|---|---|---|
Display | ||
| 7.92" | 7.9" | |
| 2,156 × 2,344 | 1,984 × 2,272 | |
| Foldable LTPO OLED | Foldable OLED | |
| 120Hz | 90Hz | |
| 1,600 nits | 800 nits | |
Camera | ||
| 50 MP | 54 MP | |
| Triple | Triple | |
| 2.5x | 3x | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| — | 831,175 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 66W | 66W | |
| No | No | |
Build | ||
| 234g | 261g | |
| 4.7mm | 6.1mm | |
| Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
| — | none | |
| Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.