Loading comparison...
| Spec | Magic V2 RSR Porsche Design | Magic6 RSR Porsche Design |
|---|---|---|
Display | ||
| 7.92" | 6.8" | |
| 2,156 × 2,344 | 1,280 × 2,800 | |
| Foldable LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 5,000 nits | |
Camera | ||
| 50 MP | 180 MP | |
| Triple | Triple | |
| 2.5x | 2.5x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 16 GB | 24 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,600 mAh | |
| 66W | 80W | |
| No | 66W | |
Build | ||
| 234g | 237g | |
| 4.7mm | 8.9mm | |
| Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism | Glass front (NanoCrystal Shield), glass back (NanoCrystal Shield), titanium frame | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.