Loading comparison...
| Spec | Magic V Flip 2 | nova 16 Ultra |
|---|---|---|
Display | ||
| 6.82" | 6.84" | |
| 1,232 × 2,868 | 1,320 × 2,856 | |
| Foldable LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 3.7x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity (ultrasonic) | Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Kirin 9010S | |
| 2,270,288 | — | |
| 4,262 | — | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 7,000 mAh | |
| 80W | 100W | |
| 50W | 50W | |
Build | ||
| 204g | 220g | |
| 6.9mm | 7.1mm | |
| Aluminum frame | Kunlun Glass front, aluminum frame, glass/silicone back | |
| — | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.