Loading comparison...
| Spec | 80 Pro Flat | Phone (4a) Pro |
|---|---|---|
Display | ||
| 6.67" | 6.83" | |
| 1,080 × 2,400 | 1,260 × 2,800 | |
| OLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,000 nits | 5,000 nits | |
Camera | ||
| 160 MP | 50 MP | |
| Triple | Triple | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Snapdragon 7 Gen 4 | |
| — | 1,469,717 | |
| — | 4,170 | |
| — | 2,075 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 5,080 mAh | |
| 66W | 50W | |
| No | No | |
Build | ||
| 186g | 210g | |
| 7.9mm | 8mm | |
| glass and plastic | Gorilla Glass 7i front, aluminum frame, aluminum back | |
| none | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.