Loading comparison...
| Spec | 70 | Magic V3 |
|---|---|---|
Display | ||
| 6.67" | 7.92" | |
| 1,080 × 2,400 | 2,156 × 2,344 | |
| OLED, 1B colors, 120Hz, HDR10+ | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 1,800 nits | |
Camera | ||
| 54 MP | 50 MP | |
| Triple | Triple | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| — | 1,589,991 | |
| — | 4,759 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,800 mAh | 5,150 mAh | |
| 66W | 66W | |
| No | 50W | |
Build | ||
| 178g | 226g | |
| 7.9mm | 4.4mm | |
| glass front, plastic frame, plastic back | Glass front, fiber-reinforced plastic back, aluminum frame | |
| none | — | |
| Mid-Range | Ultra Flagship | |
If your priorities differ from the verdict above, start here.