Loading comparison...
| Spec | 600e | Reno16c |
|---|---|---|
Display | ||
| 6.6" | 6.57" | |
| 1,200 × 2,600 | 1,080 × 2,372 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 6,500 nits | 1,400 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Dual | Triple | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity (ultrasonic) | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7100 Elite | Dimensity 7300 Energy | |
| 8 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,520 mAh | 7,000 mAh | |
| 45W | 80W | |
| No | No | |
Build | ||
| 180g | 195g | |
| 7.3mm | 8.6mm | |
| Glass front, glass back, aluminum frame | Glass front, plastic frame, glass back or composite plastic back | |
| No certified water resistance | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.