Loading comparison...
| Spec | 600 | Redmi Note 15 Pro |
|---|---|---|
Display | ||
| 6.57" | 6.83" | |
| 1,264 × 2,728 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 8,000 nits | 3,200 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Mediatek Dimensity 7400 Ultra (4 nm) | |
| 1,344,703 | 652,862 | |
| 4,090 | 2,913 | |
| 1,797 | 1,005 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 6,580 mAh | |
| 80W | 45W | |
| No | No | |
Build | ||
| 185g | 210g | |
| 7.8mm | 8mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.