Loading comparison...
| Spec | 600 | Redmi Note 13 Pro+ |
|---|---|---|
Display | ||
| 6.57" | 6.67" | |
| 1,264 × 2,728 | 1,220 × 2,712 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 8,000 nits | 1,800 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Mediatek Dimensity 7200 Ultra (4 nm) | |
| 1,344,703 | 683,899 | |
| 4,090 | — | |
| 1,797 | 1,193 | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 5,000 mAh | |
| 80W | 120W | |
| No | No | |
Build | ||
| 185g | 199g | |
| 7.8mm | 8.9mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) | |
| No certified water resistance | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.