Loading comparison...
| Spec | 600 Pro | Magic7 Pro |
|---|---|---|
Display | ||
| 6.57" | 6.8" | |
| 1,264 × 2,728 | 1,280 × 2,800 | |
| AMOLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 8,000 nits | 5,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasound) | Face ID, Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Snapdragon 8 Elite | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 2,726,043 | 2,767,943 | |
| 7,970 | — | |
| 5,309 | 6,723 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 5,850 mAh | |
| 80W | 100W | |
| 50W | 80W | |
Build | ||
| 195g | 223g | |
| 7.8mm | 8.8mm | |
| Glass front, glass back, aluminum frame | Glass front (NanoCrystal Shield), glass back | |
| No official IP rating | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.