Loading comparison...
| Spec | 300 | Nord CE3 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,200 × 2,664 | 1,080 × 2,412 | |
| AMOLED | Fluid AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity, temperature | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 782G (6 nm) | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 5,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 175g | 184g | |
| 7mm | 8.2mm | |
| — | plastic frame and back | |
| — | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.