Loading comparison...
| Spec | 300 | 600 Lite |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,200 × 2,664 | 1,200 × 2,600 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 6,500 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 7100 Elite | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 6,520 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 175g | 180g | |
| 7mm | 7.3mm | |
| — | Glass front, aluminum frame, glass back | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.