Loading comparison...
| Spec | 300 | nova 12s |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,200 × 2,664 | 1,084 × 2,412 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 4,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| 16 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 4,500 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 175g | 168g | |
| 7mm | 6.9mm | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.