Loading comparison...
| Spec | 300 | Play 80 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,200 × 2,664 | 720 × 1,610 | |
| AMOLED | TFT LCD | |
| 120Hz | 120Hz | |
| 4,000 nits | 850 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm Snapdragon 6s Gen 3 | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,300 mAh | 7,000 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 175g | 207g | |
| 7mm | 8.2mm | |
| — | Aluminosilicate glass front, plastic frame and back | |
| — | No certified water resistance | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.