Loading comparison...
| Spec | 200 | ThinkPhone |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,200 × 2,664 | 1,080 × 2,400 | |
| OLED | P-OLED | |
| 120Hz | 144Hz | |
| 4,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (North America only), compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| — | 1,081,805 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,200 mAh | 5,000 mAh | |
| 100W | 68W | |
| No | 15W | |
Build | ||
| 187g | 188.5g | |
| 7.7mm | 8.3mm | |
| — | Aramid fiber back, aluminum frame, Gorilla Glass Victus | |
| — | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.