Loading comparison...
| Spec | Pixel Fold | Edge 70 |
|---|---|---|
Display | ||
| 7.6" | 6.7" | |
| 1,840 × 2,208 | 1,220 × 2,712 | |
| Foldable OLED | P-OLED | |
| 120Hz | 120Hz | |
| 1,450 nits | 4,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Dual | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (side-mounted), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Google Tensor G2 (5 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| — | 1,125,461 | |
| — | 4,185 | |
| — | 2,085 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,821 mAh | 4,800 mAh | |
| — | 68W | |
| Yes | 15W | |
Build | ||
| 283g | 159g | |
| 5.8mm | 6mm | |
| Glass front and back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame | |
| IPX8 | IP68 | |
| Ultra Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.