Loading comparison...
| Spec | Edge 70 | Civi 4 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.55" | |
| 1,220 × 2,712 | 1,236 × 2,750 | |
| P-OLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 2x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 1,125,461 | — | |
| 4,185 | — | |
| 2,085 | — | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 4,700 mAh | |
| 68W | 67W | |
| 15W | No | |
Build | ||
| 159g | 179.3g | |
| 6mm | 7.5mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.