Loading comparison...
| Spec | Pixel 9 | 15 |
|---|---|---|
Display | ||
| 6.3" | 6.36" | |
| 1,080 × 2,424 | 1,200 × 2,670 | |
| OLED | LTPO AMOLED | |
| 120Hz | 920Hz | |
| 2,700 nits | 3,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 2.6x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Google Tensor G4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,224,020 | 2,534,638 | |
| 2,587 | 5,980 | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,700 mAh | 5,240 mAh | |
| 27W | 90W | |
| 15W | 50W | |
Build | ||
| 198g | 192g | |
| 8.5mm | 8.1mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.