Loading comparison...
| Spec | Zenfone 8 Flip | Edge 70 |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,080 × 2,400 | 1,220 × 2,712 | |
| Super AMOLED | P-OLED | |
| 90Hz | 120Hz | |
| 1,000 nits | 4,500 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| 675,851 | 1,125,461 | |
| — | 4,185 | |
| — | 2,085 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,800 mAh | |
| 30W | 68W | |
| No | 15W | |
Build | ||
| 230g | 159g | |
| 9.6mm | 6mm | |
| glass front, glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.