Loading comparison...
| Spec | ROG Phone 9 | Magic6 Ultimate |
|---|---|---|
Display | ||
| 6.78" | 6.8" | |
| 1,080 × 2,400 | 1,280 × 2,800 | |
| LTPO AMOLED | LTPO OLED | |
| 185Hz | 120Hz | |
| 2,500 nits | 5,000 nits | |
Camera | ||
| 50 MP | 180 MP | |
| Triple | Triple | |
| — | 2.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 3,007,932 | — | |
| 6,718 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,800 mAh | 5,600 mAh | |
| 65W | 80W | |
| 15W | 66W | |
Build | ||
| 227g | 227g | |
| 8.9mm | 8.9mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front, silicone polymer back (eco leather) | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.