Loading comparison...
| Spec | ROG Phone 7 | 13 |
|---|---|---|
Display | ||
| 6.78" | 6.82" | |
| 1,080 × 2,448 | 1,440 × 3,168 | |
| AMOLED | LTPO 4.1 AMOLED | |
| 165Hz | 120Hz | |
| 1,500 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,333,597 | 2,690,491 | |
| — | 6,615 | |
| 16 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 65W | 100W | |
| No | 50W | |
Build | ||
| 239g | 210g | |
| 10.3mm | 8.5mm | |
| glass front and back with aluminum frame | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
| IP54 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.