Loading comparison...
| Spec | ROG Phone 6D Ultimate | Find X9 |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,080 × 2,448 | 1,256 × 2,760 | |
| AMOLED | AMOLED | |
| 165Hz | 120Hz | |
| 1,200 nits | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9000+ (4 nm) | Mediatek Dimensity 9500 (3 nm) | |
| 1,107,464 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 6,000 mAh | 7,025 mAh | |
| 65W | 80W | |
| No | 50W | |
Build | ||
| 247g | 203g | |
| 10.4mm | 8mm | |
| glass front and back with aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame | |
| IPX4 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.