Loading comparison...
| Spec | ROG Phone 5 | Edge 60 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,080 × 2,448 | 1,220 × 2,712 | |
| AMOLED | P-OLED | |
| 144Hz | 120Hz | |
| 1,200 nits | 4,500 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Mediatek Dimensity 8350 Extreme | |
| 718,864 | 1,356,227 | |
| — | 4,476 | |
| — | 3,221 | |
| 16 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 65W | 90W | |
| No | 15W | |
Build | ||
| 238g | 186g | |
| 10.3mm | 8.2mm | |
| glass front, glass back, aluminum frame | Glass front, plastic frame, eco leather back | |
| none | Not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.