Loading comparison...
| Spec | iPhone Air | 17T |
|---|---|---|
Display | ||
| 6.5" | 6.59" | |
| 1,260 × 2,736 | 1,268 × 2,756 | |
| LTPO Super Retina XDR OLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Single | Triple | |
| — | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 Pro (3 nm) | Mediatek Dimensity 8500 Ultra | |
| — | 2,137,999 | |
| — | 6,607 | |
| — | 3,563 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 3,149 mAh | 6,500 mAh | |
| 20W | 67W | |
| Yes | No | |
Build | ||
| 165g | 200g | |
| 5.6mm | 8.2mm | |
| Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Gorilla Glass 7i front/back, plastic frame | |
| IP68 | Not specified | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.