Loading comparison...
| Spec | iPhone Air | Galaxy S25 Edge |
|---|---|---|
Display | ||
| 6.5" | 6.7" | |
| 1,260 × 2,736 | 1,440 × 3,120 | |
| LTPO Super Retina XDR OLED | LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,000 nits | — | |
Camera | ||
| 48 MP | 200 MP | |
| Single | Dual | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 Pro (3 nm) | Qualcomm Snapdragon 8 Elite | |
| — | 2,147,084 | |
| — | 9,391 | |
| — | 6,473 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 3,149 mAh | 3,900 mAh | |
| 20W | 25W | |
| Yes | 15W | |
Build | ||
| 165g | 163g | |
| 5.6mm | 5.8mm | |
| Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front, titanium frame, glass back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.