Loading comparison...
| Spec | iPhone 17e | Desire 22 Pro |
|---|---|---|
Display | ||
| 6.1" | 6.6" | |
| 1,170 × 2,532 | 1,080 × 2,412 | |
| Super Retina XDR OLED | IPS LCD | |
| 60Hz | 120Hz | |
| 1,200 nits | — | |
Camera | ||
| 48 MP | 64 MP | |
| Single | Triple | |
| Yes | No | |
| Emergency SOS, Face ID, Messages and Find My via satellite, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 2,187,425 | — | |
| 9,296 | — | |
| 4,226 | — | |
| 8 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 4,005 mAh | 4,520 mAh | |
| 20W | 18W | |
| 15W | Yes | |
Build | ||
| 169g | 205.5g | |
| 7.8mm | 9.4mm | |
| Glass front, glass back, aluminum frame | glass front, plastic frame | |
| IP68 | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.