Loading comparison...
| Spec | iPhone 17 Pro | Pixel 11 |
|---|---|---|
Display | ||
| 6.3" | 6.3" | |
| 1,206 × 2,622 | 1,080 × 2,424 | |
| LTPO Super Retina XDR OLED | OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Triple | |
| 4x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 Pro (3 nm) | Google Tensor G6 | |
| 2,430,575 | 1,836,850 | |
| 9,923 | 7,429 | |
| 5,868 | 3,451 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 3,998 mAh | 4,985 mAh | |
| 40W | 30W | |
| 25W | 25W | |
Build | ||
| 206g | 197g | |
| 8.8mm | 8.6mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.