Loading comparison...
| Spec | iPhone 17 Pro | Pixel 11 Pro XL |
|---|---|---|
Display | ||
| 6.3" | 6.8" | |
| 1,206 × 2,622 | 1,344 × 2,992 | |
| LTPO Super Retina XDR OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 4x | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A19 Pro (3 nm) | Google Tensor G6 | |
| 2,430,575 | 1,994,033 | |
| 9,923 | 7,535 | |
| 5,868 | 3,420 | |
| 12 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 3,998 mAh | 5,115 mAh | |
| 40W | 45W | |
| 25W | 25W | |
Build | ||
| 206g | 226g | |
| 8.8mm | 8.5mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | not specified | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.