Loading comparison...
| Spec | iPhone 17 Pro | iPhone 17 Pro Max | Pixel 10 Pro |
|---|---|---|---|
Display | |||
| 6.3" | 6.9" | 6.3" | |
| 1,206 × 2,622 | 1,320 × 2,868 | 1,280 × 2,856 | |
| LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | LTPO OLED | |
| 120Hz | 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | 3,300 nits | |
Camera | |||
| 48 MP | 48 MP | 50 MP | |
| Triple | Triple | Triple | |
| 4x | 4x | 5x | |
| Yes | Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | |
Performance | |||
| Apple A19 Pro (3 nm) | Apple A19 Pro (3 nm) | Google Tensor G5 (3 nm) | |
| 2,430,575 | 2,600,583 | 1,107,978 | |
| 9,923 | 3,891 | 6,195 | |
| 5,868 | 45,657 | 3,400 | |
| 12 GB | 12 GB | 16 GB | |
| 1024 GB | 2048 GB | 1024 GB | |
Battery | |||
| 3,998 mAh | 4,823 mAh | 4,870 mAh | |
| 40W | 40W | 30W | |
| 25W | 25W | 15W | |
Build | |||
| 206g | 233g | 207g | |
| 8.8mm | 8.8mm | 8.5mm | |
| Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | IP68 | |
| Flagship | Ultra Flagship | Flagship | |
If your priorities differ from the verdict above, start here.