Loading comparison...
| Spec | iPhone 16e | Ace |
|---|---|---|
Display | ||
| 6.1" | 6.7" | |
| 1,170 × 2,532 | 1,080 × 2,412 | |
| Super Retina XDR OLED | OLED | |
| 60Hz | 120Hz | |
| 1,200 nits | 950 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Single | Triple | |
| Yes | Yes | |
| Emergency SOS, Face ID, Messages and Find My via satellite, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A18 | Mediatek Dimensity 8100 Max (5 nm) | |
| 1,401,105 | — | |
| 8,224 | — | |
| 2,850 | — | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,005 mAh | 4,500 mAh | |
| — | 150W | |
| 7W | No | |
Build | ||
| 167g | 186g | |
| 7.8mm | 8.2mm | |
| Ceramic Shield front, glass back, aluminum frame | glass front, plastic frame | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.