Loading comparison...
| Spec | iPhone 16 | iPhone 16 Plus |
|---|---|---|
Display | ||
| 6.1" | 6.7" | |
| 1,179 × 2,556 | 1,290 × 2,796 | |
| Super Retina XDR OLED | Super Retina XDR OLED | |
Camera | ||
| 48 MP | 48 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A18 (3 nm) | Apple A18 (3 nm) | |
| 1,721,149 | 1,727,276 | |
| 4,295 | 4,324 | |
| 8 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,561 mAh | 4,674 mAh | |
| 30W | 30W | |
| 25W | 25W | |
Build | ||
| 170g | 199g | |
| 7.8mm | 7.8mm | |
| Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Ceramic Shield), glass back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.