Loading comparison...
| Spec | iPhone 16 Pro | iPhone 17 Pro |
|---|---|---|
Display | ||
| 6.3" | 6.3" | |
| 1,206 × 2,622 | 1,206 × 2,622 | |
| LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 120Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 48 MP | 48 MP | |
| Triple | Triple | |
| 5x | 4x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A18 Pro (3 nm) | Apple A19 Pro (3 nm) | |
| 1,871,052 | 2,430,575 | |
| — | 9,923 | |
| 4,898 | 5,868 | |
| 8 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 3,582 mAh | 3,998 mAh | |
| 30W | 40W | |
| 25W | 25W | |
Build | ||
| 199g | 206g | |
| 8.3mm | 8.8mm | |
| Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.