Loading comparison...
| Spec | iPhone 16 Plus | GT5 240W |
|---|---|---|
Display | ||
| 6.7" | 6.74" | |
| 1,290 × 2,796 | 1,240 × 2,772 | |
| Super Retina XDR OLED | AMOLED | |
| — | 144Hz | |
| — | 1,400 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A18 (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 1,727,276 | — | |
| 4,324 | — | |
| 8 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,674 mAh | 4,600 mAh | |
| 30W | 240W | |
| 25W | No | |
Build | ||
| 199g | 205g | |
| 7.8mm | 8.9mm | |
| Glass front (Ceramic Shield), glass back, aluminum frame | Glass front, aluminum frame, glass back | |
| IP68 | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.