Loading comparison...
| Spec | iPhone 16 Plus | Pixel 9 Pro XL |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,290 × 2,796 | 1,344 × 2,992 | |
| Super Retina XDR OLED | LTPO OLED | |
| — | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| — | 5x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), Ultra Wideband (UWB) support Satellite SOS service, accelerometer, barometer, compass, gyro, proximity, thermometer (skin temperature) | |
Performance | ||
| Apple A18 (3 nm) | Google Tensor G4 (4 nm) | |
| 1,727,276 | 1,380,138 | |
| 4,324 | 2,540 | |
| 8 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,674 mAh | 5,060 mAh | |
| 30W | 37W | |
| 25W | 23W | |
Build | ||
| 199g | 221g | |
| 7.8mm | 8.5mm | |
| Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.