Loading comparison...
| Spec | iPhone 15 Plus | Galaxy S24+ |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,290 × 2,796 | 1,440 × 3,120 | |
| Super Retina XDR OLED | Dynamic LTPO AMOLED 2X | |
| 60Hz | 120Hz | |
| 2,000 nits | 2,600 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| 2x | 3x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Apple A16 Bionic (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
| 1,385,649 | 1,290,977 | |
| — | 4,365 | |
| 6 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,383 mAh | 4,900 mAh | |
| 27W | 45W | |
| 15W | 15W | |
Build | ||
| 201g | 196g | |
| 7.8mm | 7.7mm | |
| Aluminum frame and glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.