Loading comparison...
| Spec | iPhone 15 Plus | 11 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,290 × 2,796 | 1,440 × 3,216 | |
| Super Retina XDR OLED | LTPO3 Fluid AMOLED | |
| 60Hz | 120Hz | |
| 2,000 nits | 1,300 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Dual | Triple | |
| 2x | 2x | |
| Yes | Yes | |
| Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A16 Bionic (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 1,385,649 | 1,140,661 | |
| 6 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,383 mAh | 5,000 mAh | |
| 27W | 100W | |
| 15W | No | |
Build | ||
| 201g | 205g | |
| 7.8mm | 8.5mm | |
| Aluminum frame and glass back | glass and aluminum | |
| IP68 | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.