Loading comparison...
| Spec | iPhone 14 | Galaxy S23 |
|---|---|---|
Display | ||
| 6.1" | 6.1" | |
| 1,170 × 2,532 | 1,080 × 2,340 | |
| Super Retina XDR OLED | Dynamic AMOLED 2X | |
| 60Hz | 120Hz | |
| 1,200 nits | 1,750 nits | |
Camera | ||
| 12 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Apple A15 Bionic (5 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| 817,125 | 1,231,075 | |
| 6 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,279 mAh | 3,900 mAh | |
| 20W | 25W | |
| 15W | 15W | |
Build | ||
| 172g | 168g | |
| 7.8mm | 7.6mm | |
| Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.