Loading comparison...
| Spec | iPhone 14 | iPhone 17 |
|---|---|---|
Display | ||
| 6.1" | 6.3" | |
| 1,170 × 2,532 | 1,206 × 2,622 | |
| Super Retina XDR OLED | LTPO Super Retina XDR OLED | |
| 60Hz | 120Hz | |
| 1,200 nits | 3,000 nits | |
Camera | ||
| 12 MP | 48 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Face ID, Messages and Find My via satellite, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Apple A15 Bionic (5 nm) | Apple A19 (3 nm) | |
| 817,125 | 2,109,773 | |
| — | 9,360 | |
| — | 4,803 | |
| 6 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,279 mAh | 3,692 mAh | |
| 20W | 40W | |
| 15W | 25W | |
Build | ||
| 172g | 177g | |
| 7.8mm | 8mm | |
| Glass front, glass back, aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.