Loading comparison...
| Spec | iPhone 14 Pro Max | 14 |
|---|---|---|
Display | ||
| 6.7" | 6.36" | |
| 1,290 × 2,796 | 1,200 × 2,670 | |
| LTPO Super Retina XDR OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 3,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.2x | |
| Yes | Yes | |
| Face ID, Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Apple A16 Bionic (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 955,884 | 2,003,429 | |
| — | 4,567 | |
| 6 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,323 mAh | 4,610 mAh | |
| 20W | 90W | |
| 15W | 50W | |
Build | ||
| 240g | 188g | |
| 7.9mm | 8.2mm | |
| Stainless steel frame and glass | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.